P | W | D | L | F | A | GD | Pts | ||
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 6 | 0 | 0 | 195 | 94 | 101 | 18 |
2 | ![]() | 6 | 5 | 0 | 1 | 126 | 101 | 25 | 15 |
3 | ![]() | 6 | 3 | 1 | 2 | 110 | 94 | 16 | 10 |
4 | ![]() | 6 | 3 | 1 | 2 | 105 | 99 | 6 | 10 |
5 | ![]() | 5 | 3 | 0 | 2 | 67 | 77 | -10 | 9 |
6 | ![]() | 6 | 2 | 0 | 4 | 106 | 125 | -19 | 6 |
7 | ![]() | 6 | 1 | 0 | 5 | 89 | 134 | -45 | 3 |
8 | ![]() | 7 | 0 | 0 | 7 | 49 | 123 | -74 | 0 |
Division 3 Results
Mon 18 Mar | 12:00 pm | Senior Division 3 | Annaduff v Oughteragh Gaels | Match Center | |
Sun 21 Apr | 11:00 am | Senior Division 3 | Drumkeeran v Keeldra Gaels | Match Center | |
Sun 12 May | 11:00 am | Senior Division 3 | St Francis v Annaduff | Match Center | |
Sun 07 Jul | 11:00 am | Senior Division 3 | Naomh Pádraig Droim B v St Josephs | Match Center |