Division 1
P | W | D | L | Pts | ||
---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 0 | 0 | 9 |
2 | ![]() | 3 | 2 | 0 | 1 | 6 |
3 | ![]() | 3 | 2 | 0 | 1 | 6 |
4 | ![]() | 2 | 1 | 0 | 1 | 3 |
5 | ![]() | 2 | 0 | 0 | 2 | 0 |
6 | ![]() | 3 | 0 | 0 | 3 | 0 |
Division 1
Sun 03 Jul | 11:00 am | 2022 Senior County League Div 1 | St Francis v Cill Tiobraid | 1-6 - 2-13 | Match Center |
Sun 03 Jul | 11:00 am | 2022 Senior County League Div 1 | St Josephs v Ballinamore Sean o Heslin’s | 3-9 - 7-13 | Match Center |
Sun 03 Jul | 11:00 am | 2022 Senior County League Div 1 | Glencar Manorhamiton v St Brigids | 1-11 - 0-6 | Match Center |
Sun 17 Jul | 11:00 am | 2022 Senior County League Div 1 | Cill Tiobraid v Glencar Manorhamiton | 1-14 - 4-14 | Match Center |
Sun 17 Jul | 11:00 am | 2022 Senior County League Div 1 | Ballinamore Sean o Heslin’s v St Brigids | 4-17 - 2-8 | Match Center |
Sun 17 Jul | 11:00 am | 2022 Senior County League Div 1 | St Josephs v St Francis | Match Center | |
Sun 24 Jul | 11:00 am | 2022 Senior County League Div 1 | Glencar Manorhamiton v St Francis | 2-12 - 2-7 | Match Center |
Sun 24 Jul | 11:00 am | 2022 Senior County League Div 1 | St Brigids v St Josephs | 0-6 - 1-10 | Match Center |
Sun 24 Jul | 11:00 am | 2022 Senior County League Div 1 | Cill Tiobraid v Ballinamore Sean o Heslin’s | 2-11 - 0-5 | Match Center |
2022 Senior County League Div 1 Final
Sun 14 Aug | 3:00 pm | 2022 Senior County League Div 1 Final | Glencar Manorhamiton v Ballinamore Sean o Heslin’s | 2-14 - 2-10 | Match Center |
2022 Senior County League Div 1 Relegation Playoff
Sun 07 Aug | 11:00 am | 2022 Senior County League Div 1 Relegation Playoff | St Francis v St Brigids | 3-7 - 0-4 | Match Center |
Division 2
P | W | D | L | Pts | ||
---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 0 | 0 | 9 |
2 | ![]() | 3 | 3 | 0 | 0 | 9 |
3 | ![]() | 3 | 2 | 0 | 1 | 6 |
4 | ![]() | 3 | 1 | 0 | 2 | 3 |
5 | ![]() | 3 | 0 | 0 | 3 | 0 |
6 | ![]() | 3 | 0 | 0 | 3 | 0 |
Division 2
Sun 03 Jul | 11:00 am | 2022 Senior County League Div 2 | Mohill v Naomh Pádraig Droim | 2-3 - 5-25 | Match Center |
Sun 03 Jul | 11:00 am | 2022 Senior County League Div 2 | St Marys / Kiltoghert v Fenagh – St Caillins | 1-20 - 0-6 | Match Center |
Sun 03 Jul | 11:00 am | 2022 Senior County League Div 2 | Glencar Manorhamilton B v Keeldra Gaels | 1-8 - 2-10 | Match Center |
Sun 17 Jul | 11:00 am | 2022 Senior County League Div 2 | Naomh Pádraig Droim v Glencar Manorhamilton B | 5-12 - 0-6 | Match Center |
Sun 17 Jul | 11:00 am | 2022 Senior County League Div 2 | Fenagh – St Caillins v Keeldra Gaels | 0-5 - 1-29 | Match Center |
Sun 17 Jul | 11:00 am | 2022 Senior County League Div 2 | St Marys / Kiltoghert v Mohill | 3-11 - 3-5 | Match Center |
Sat 23 Jul | 11:00 am | 2022 Senior County League Div 2 | Glencar Manorhamilton B v Mohill | 0-9 - 2-8 | Match Center |
Sat 23 Jul | 11:00 am | 2022 Senior County League Div 2 | Naomh Pádraig Droim v Fenagh – St Caillins | 5-29 - 0-3 | Match Center |
Sun 24 Jul | 11:00 am | 2022 Senior County League Div 2 | Keeldra Gaels v St Marys / Kiltoghert | 0-3 - 3-17 | Match Center |
2022 Senior County League Div 2 Final
Sun 07 Aug | 11:00 am | 2022 Senior County League Div 2 Final | Naomh Pádraig Droim v St Marys / Kiltoghert | 2-14 - 4-13 | Match Center |
County League Div 3 (Phase2)
P | W | D | L | Pts | ||
---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 0 | 0 | 9 |
2 | ![]() | 3 | 2 | 0 | 1 | 6 |
3 | ![]() | 3 | 1 | 0 | 2 | 3 |
4 | ![]() | 3 | 0 | 0 | 3 | 0 |
County League Div 3 (Phase2)
Sun 03 Jul | 4:00 pm | 2022 Senior County League Div 3 (Phase2) | St Marys / Kiltoghert B v Annaduff | 0-0 - 0-1 | Match Center |
Sun 03 Jul | 4:00 pm | 2022 Senior County League Div 3 (Phase2) | Drumkeeran v Naomh Pádraig Droim B | 0-1 - 0-0 | Match Center |
Sun 10 Jul | 11:00 am | 2022 Senior County League Div 3 (Phase2) | Annaduff v Drumkeeran | 4-7 - 9-8 | Match Center |
Sun 10 Jul | 11:00 am | 2022 Senior County League Div 3 (Phase2) | Naomh Pádraig Droim B v St Marys / Kiltoghert B | 5-12 - 1-3 | Match Center |
Wed 13 Jul | 11:00 am | 2022 Senior County League Div 3 (Phase2) | Naomh Pádraig Droim B v Annaduff | 0-0 - 0-1 | Match Center |
Wed 13 Jul | 4:00 pm | 2022 Senior County League Div 3 (Phase2) | St Marys / Kiltoghert B v Drumkeeran | 0-0 - 0-1 | Match Center |
County League Div 3 (Phase 2) Final
Sun 07 Aug | 11:00 am | 2022 Senior County League Div 3 (Phase2) Final | Drumkeeran v Annaduff | 10-16 - 1-8 | Match Center |
Division 3 (Phase 1)
P | W | D | L | Pts | ||
---|---|---|---|---|---|---|
1 | ![]() | 4 | 3 | 0 | 1 | 9 |
2 | ![]() | 3 | 3 | 0 | 0 | 9 |
3 | ![]() | 3 | 2 | 0 | 1 | 6 |
4 | ![]() | 4 | 1 | 0 | 3 | 3 |
5 | ![]() | 4 | 0 | 0 | 4 | 0 |
Division 3
Sun 01 May | 11:00 am | 2022 Senior County League Div 3 (Phase1) | Naomh Pádraig Droim B v Drumkeeran | 0-13 - 1-7 | Match Center |
Sun 01 May | 11:00 am | 2022 Senior County League Div 3 (Phase1) | Leitrim Gaels v St Marys / Kiltoghert B | 4-5 - 11-14 | Match Center |
Sun 08 May | 11:00 am | 2022 Senior County League Div 3 (Phase1) | Drumkeeran v St Brigids B | 0-1 - 0-0 | Match Center |
Sun 08 May | 4:00 pm | 2022 Senior County League Div 3 (Phase1) | St Marys / Kiltoghert B v Naomh Pádraig Droim B | Match Center | |
Sun 15 May | 11:00 am | 2022 Senior County League Div 3 (Phase1) | St Marys / Kiltoghert B v St Brigids B | 1-13 - 0-9 | Match Center |
Sun 22 May | 11:00 am | 2022 Senior County League Div 3 (Phase1) | St Brigids B v Leitrim Gaels | 7-26 - 1-4 | Match Center |
Sun 22 May | 11:00 am | 2022 Senior County League Div 3 (Phase1) | Drumkeeran v St Marys / Kiltoghert B | 10-9 - 3-7 | Match Center |
Sun 29 May | 11:00 am | 2022 Senior County League Div 3 (Phase1) | Naomh Pádraig Droim B v Leitrim Gaels | 0-1 - 0-0 | Match Center |
Sun 26 Jun | 11:00 am | 2022 Senior County League Div 3 (Phase1) | St Brigids B v Naomh Pádraig Droim B | 2-4 - 5-11 | Match Center |
Sun 26 Jun | 11:00 am | 2022 Senior County League Div 3 (Phase1) | Leitrim Gaels v Drumkeeran | 0-0 - 0-1 | Match Center |