Spring League (Group 1)
P | W | D | L | Pts | ||
---|---|---|---|---|---|---|
1 | ![]() | 2 | 2 | 0 | 0 | 6 |
2 | ![]() | 2 | 1 | 0 | 1 | 3 |
3 | ![]() | 0 | 0 | 0 | 0 | 0 |
4 | ![]() | 1 | 0 | 0 | 1 | 0 |
5 | ![]() | 1 | 0 | 0 | 1 | 0 |
Spring League (Group 1)
Sun 12 Mar | 11:00 am | 2023 Spring League (Group 1) | Cill Tiobraid v St Josephs | 5-7 - 8-10 | Match Center |
Sun 12 Mar | 11:00 am | 2023 Spring League (Group 1) | Ballinamore Sean o Heslin’s v Glencar Manorhamiton | 0-6 - 1-10 | Match Center |
Sun 26 Mar | 11:00 am | 2023 Spring League (Group 1) | Naomh Pádraig Droim v Cill Tiobraid | Match Center | |
Sun 26 Mar | 11:00 am | 2023 Spring League (Group 1) | St Josephs v Glencar Manorhamiton | 2-9 - 7-8 | Match Center |
Sun 16 Apr | 9:30 am | 2023 Spring League (Group 1) | Cill Tiobraid v Ballinamore Sean o Heslin’s | Match Center | |
Sun 16 Apr | 9:30 am | 2023 Spring League (Group 1) | St Josephs v Naomh Pádraig Droim | Match Center | |
Sun 30 Apr | 11:00 am | 2023 Spring League (Group 1) | Glencar Manorhamiton v Cill Tiobraid | Match Center | |
Sun 30 Apr | 11:00 am | 2023 Spring League (Group 1) | Naomh Pádraig Droim v Ballinamore Sean o Heslin’s | Match Center | |
Sun 07 May | 11:00 am | 2023 Spring League (Group 1) | Ballinamore Sean o Heslin’s v St Josephs | Match Center | |
Sun 07 May | 11:00 am | 2023 Spring League (Group 1) | Glencar Manorhamiton v Naomh Pádraig Droim | Match Center |
Spring League (Group 2)
P | W | D | L | Pts | ||
---|---|---|---|---|---|---|
1 | ![]() | 2 | 2 | 0 | 0 | 6 |
2 | ![]() | 1 | 1 | 0 | 0 | 3 |
3 | ![]() | 2 | 1 | 0 | 1 | 3 |
4 | ![]() | 1 | 0 | 0 | 1 | 0 |
5 | ![]() | 2 | 0 | 0 | 2 | 0 |
Spring League (Group 2)
Sun 12 Mar | 11:00 am | 2023 Spring League (Group 2) | Drumkeeran v Keeldra Gaels | 8-10 - 2-6 | Match Center |
Sun 12 Mar | 11:00 am | 2023 Spring League (Group 2) | St Marys / Kiltoghert v Mohill | 1-7 - 1-4 | Match Center |
Sun 26 Mar | 11:00 am | 2023 Spring League (Group 2) | St Marys / Kiltoghert v Drumkeeran | 0-0 - 0-0 | Match Center |
Sun 26 Mar | 11:00 am | 2023 Spring League (Group 2) | Mohill v St Francis | 0-3 - 5-12 | Match Center |
Sun 16 Apr | 9:30 am | 2023 Spring League (Group 2) | Drumkeeran v St Francis | Match Center | |
Sun 16 Apr | 9:30 am | 2023 Spring League (Group 2) | Keeldra Gaels v St Marys / Kiltoghert | Match Center | |
Sun 30 Apr | 11:00 am | 2023 Spring League (Group 2) | Keeldra Gaels v Mohill | Match Center | |
Sun 30 Apr | 11:00 am | 2023 Spring League (Group 2) | St Francis v St Marys / Kiltoghert | Match Center | |
Sun 07 May | 11:00 am | 2023 Spring League (Group 2) | Mohill v Drumkeeran | Match Center | |
Sun 07 May | 11:00 am | 2023 Spring League (Group 2) | St Francis v Keeldra Gaels | Match Center |
Spring League (Group 3)
P | W | D | L | Pts | ||
---|---|---|---|---|---|---|
1 | ![]() | 2 | 2 | 0 | 0 | 6 |
2 | ![]() | 1 | 1 | 0 | 0 | 3 |
3 | ![]() | 2 | 1 | 0 | 1 | 3 |
4 | ![]() | 2 | 0 | 0 | 2 | 0 |
5 | ![]() | 1 | 0 | 0 | 1 | 0 |
Spring League (Group 3)
Sun 12 Mar | 11:00 am | 2023 Spring League (Group 3) | Bornacoola v Fenagh – St Caillins | 0-0 - 0-0 | Match Center |
Sun 12 Mar | 11:00 am | 2023 Spring League (Group 3) | Leitrim Gaels v St Brigids | 0-0 - 0-0 | Match Center |
Sun 26 Mar | 11:00 am | 2023 Spring League (Group 3) | St Brigids v Annaduff | 7-10 - 0-4 | Match Center |
Sun 26 Mar | 11:00 am | 2023 Spring League (Group 3) | Fenagh – St Caillins v Leitrim Gaels | 0-0 - 0-0 | Match Center |
Sun 16 Apr | 9:30 am | 2023 Spring League (Group 3) | Annaduff v Leitrim Gaels | Match Center | |
Sun 16 Apr | 9:30 am | 2023 Spring League (Group 3) | Bornacoola v St Brigids | Match Center | |
Sun 30 Apr | 11:00 am | 2023 Spring League (Group 3) | Annaduff v Bornacoola | Match Center | |
Sun 30 Apr | 11:00 am | 2023 Spring League (Group 3) | St Brigids v Fenagh – St Caillins | Match Center | |
Sun 07 May | 11:00 am | 2023 Spring League (Group 3) | Fenagh – St Caillins v Annaduff | Match Center | |
Sun 07 May | 3:00 pm | 2023 Spring League (Group 3) | Leitrim Gaels v Bornacoola | Match Center |