Spring League (Group 1)
P | W | D | L | Pts | ||
---|---|---|---|---|---|---|
1 | ![]() | 4 | 4 | 0 | 0 | 12 |
2 | ![]() | 4 | 3 | 0 | 1 | 9 |
3 | ![]() | 4 | 2 | 0 | 2 | 6 |
4 | ![]() | 4 | 1 | 0 | 3 | 3 |
5 | ![]() | 4 | 0 | 0 | 4 | 0 |
Spring League (Group 1)
Sun 12 Mar | 11:00 am | 2023 Spring League (Group 1) | Cill Tiobraid v St Josephs | 5-7 - 8-10 | Match Center |
Sun 12 Mar | 11:00 am | 2023 Spring League (Group 1) | Ballinamore Sean o Heslin’s v Glencar Manorhamiton | 0-6 - 1-10 | Match Center |
Sun 26 Mar | 11:00 am | 2023 Spring League (Group 1) | Naomh Pádraig Droim v Cill Tiobraid | 0-1 - 0-0 | Match Center |
Sun 26 Mar | 11:00 am | 2023 Spring League (Group 1) | St Josephs v Glencar Manorhamiton | 2-9 - 7-8 | Match Center |
Sun 16 Apr | 9:30 am | 2023 Spring League (Group 1) | Cill Tiobraid v Ballinamore Sean o Heslin’s | 1-5 - 0-5 | Match Center |
Sun 16 Apr | 9:30 am | 2023 Spring League (Group 1) | St Josephs v Naomh Pádraig Droim | 3-10 - 4-11 | Match Center |
Sun 30 Apr | 11:00 am | 2023 Spring League (Group 1) | Glencar Manorhamiton v Cill Tiobraid | 5-12 - 1-1 | Match Center |
Sun 30 Apr | 11:00 am | 2023 Spring League (Group 1) | Naomh Pádraig Droim v Ballinamore Sean o Heslin’s | 6-18 - 1-9 | Match Center |
Sun 07 May | 11:00 am | 2023 Spring League (Group 1) | Ballinamore Sean o Heslin’s v St Josephs | 1-7 - 10-10 | Match Center |
Sun 07 May | 11:00 am | 2023 Spring League (Group 1) | Glencar Manorhamiton v Naomh Pádraig Droim | 5-14 - 4-8 | Match Center |
Sat 13 May | 3:00 pm | 2023 Spring League (Group 1) | Glencar Manorhamiton v Naomh Pádraig Droim | Match Center |
Spring League (Group 2)
P | W | D | L | Pts | ||
---|---|---|---|---|---|---|
1 | ![]() | 4 | 4 | 0 | 0 | 12 |
2 | ![]() | 4 | 3 | 0 | 1 | 9 |
3 | ![]() | 4 | 2 | 0 | 2 | 6 |
4 | ![]() | 4 | 1 | 0 | 3 | 3 |
5 | ![]() | 4 | 0 | 0 | 4 | 0 |
Spring League (Group 2)
Sun 12 Mar | 11:00 am | 2023 Spring League (Group 2) | Drumkeeran v Keeldra Gaels | 8-10 - 2-6 | Match Center |
Sun 12 Mar | 11:00 am | 2023 Spring League (Group 2) | St Marys / Kiltoghert v Mohill | 1-7 - 1-4 | Match Center |
Sun 26 Mar | 11:00 am | 2023 Spring League (Group 2) | St Marys / Kiltoghert v Drumkeeran | 1-6 - 5-15 | Match Center |
Sun 26 Mar | 11:00 am | 2023 Spring League (Group 2) | Mohill v St Francis | 0-3 - 5-12 | Match Center |
Sun 16 Apr | 9:30 am | 2023 Spring League (Group 2) | Keeldra Gaels v St Marys / Kiltoghert | 5-6 - 4-8 | Match Center |
Sun 16 Apr | 10:00 am | 2023 Spring League (Group 2) | Drumkeeran v St Francis | 2-5 - 3-8 | Match Center |
Sun 30 Apr | 11:00 am | 2023 Spring League (Group 2) | Keeldra Gaels v Mohill | 2-14 - 1-3 | Match Center |
Sun 30 Apr | 11:00 am | 2023 Spring League (Group 2) | St Francis v St Marys / Kiltoghert | 7-13 - 0-5 | Match Center |
Sun 07 May | 11:00 am | 2023 Spring League (Group 2) | Mohill v Drumkeeran | 1-6 - 3-10 | Match Center |
Sun 07 May | 11:00 am | 2023 Spring League (Group 2) | St Francis v Keeldra Gaels | 4-12 - 1-8 | Match Center |
Fri 12 May | 7:00 pm | 2023 Spring League (Group 2) | St Francis v Drumkeeran | Match Center |
Spring League (Group 3)
P | W | D | L | Pts | ||
---|---|---|---|---|---|---|
1 | ![]() | 4 | 4 | 0 | 0 | 12 |
2 | ![]() | 4 | 2 | 1 | 1 | 7 |
3 | ![]() | 4 | 2 | 0 | 2 | 6 |
4 | ![]() | 4 | 1 | 0 | 3 | 3 |
5 | ![]() | 4 | 0 | 1 | 3 | 1 |
Spring League (Group 3)
Sun 12 Mar | 11:00 am | 2023 Spring League (Group 3) | Bornacoola v Fenagh – St Caillins | 0-1 - 0-0 | Match Center |
Sun 12 Mar | 11:00 am | 2023 Spring League (Group 3) | Leitrim Gaels v St Brigids | 0-0 - 0-1 | Match Center |
Sun 26 Mar | 11:00 am | 2023 Spring League (Group 3) | St Brigids v Annaduff | 7-10 - 0-4 | Match Center |
Sun 26 Mar | 11:00 am | 2023 Spring League (Group 3) | Fenagh – St Caillins v Leitrim Gaels | 0-0 - 0-1 | Match Center |
Sun 16 Apr | 9:30 am | 2023 Spring League (Group 3) | Annaduff v Leitrim Gaels | 0-1 - 0-0 | Match Center |
Sun 16 Apr | 9:30 am | 2023 Spring League (Group 3) | Bornacoola v St Brigids | 0-0 - 0-1 | Match Center |
Sun 30 Apr | 11:00 am | 2023 Spring League (Group 3) | Annaduff v Bornacoola | 4-15 - 2-1 | Match Center |
Sun 30 Apr | 11:00 am | 2023 Spring League (Group 3) | St Brigids v Fenagh – St Caillins | 7-5 - 0-3 | Match Center |
Sun 07 May | 11:00 am | 2023 Spring League (Group 3) | Fenagh – St Caillins v Annaduff | 1-7 - 0-10 | Match Center |
Sun 07 May | 3:00 pm | 2023 Spring League (Group 3) | Leitrim Gaels v Bornacoola | 0-0 - 0-1 | Match Center |
Sat 13 May | 9:45 am | 2023 Spring League (Group 3) | St Brigids v Annaduff | Match Center |