2023 Senior Division 1
P | W | D | L | Pts | ||
---|---|---|---|---|---|---|
1 | ![]() | 2 | 2 | 0 | 0 | 6 |
2 | ![]() | 2 | 2 | 0 | 0 | 6 |
3 | ![]() | 2 | 1 | 0 | 1 | 3 |
4 | ![]() | 2 | 1 | 0 | 1 | 3 |
5 | ![]() | 2 | 0 | 0 | 2 | 0 |
6 | ![]() | 2 | 0 | 0 | 2 | 0 |
Division 1
Sun 23 Apr | 11:00 am | 2023 Senior Division 1 | Ballinamore Sean o Heslin’s v St Josephs | 5-14 - 5-8 | Match Center |
Sun 23 Apr | 11:00 am | 2023 Senior Division 1 | St Marys / Kiltoghert v Glencar Manorhamiton | 1-6 - 5-13 | Match Center |
Sun 23 Apr | 11:00 am | 2023 Senior Division 1 | St Francis v Cill Tiobraid | 2-8 - 2-14 | Match Center |
Sun 28 May | 11:00 am | 2023 Senior Division 1 | St Josephs v St Marys / Kiltoghert | 0-15 - 2-15 | Match Center |
Sun 28 May | 11:00 am | 2023 Senior Division 1 | Ballinamore Sean o Heslin’s v Cill Tiobraid | 2-7 - 5-7 | Match Center |
Sun 28 May | 11:00 am | 2023 Senior Division 1 | Glencar Manorhamiton v St Francis | 4-16 - 0-5 | Match Center |
Sun 16 Jul | 11:00 am | 2023 Senior Division 1 | Cill Tiobraid v St Josephs | Match Center | |
Sun 16 Jul | 11:00 am | 2023 Senior Division 1 | St Francis v St Marys / Kiltoghert | Match Center | |
Sun 16 Jul | 11:00 am | 2023 Senior Division 1 | Glencar Manorhamiton v Ballinamore Sean o Heslin’s | Match Center | |
Sun 23 Jul | 11:00 am | 2023 Senior Division 1 | St Josephs v St Francis | Match Center | |
Sun 23 Jul | 11:00 am | 2023 Senior Division 1 | Cill Tiobraid v Glencar Manorhamiton | Match Center | |
Sun 23 Jul | 11:00 am | 2023 Senior Division 1 | St Marys / Kiltoghert v Ballinamore Sean o Heslin’s | Match Center | |
Sun 30 Jul | 11:00 am | 2023 Senior Division 1 | St Josephs v Glencar Manorhamiton | Match Center | |
Sun 30 Jul | 11:00 am | 2023 Senior Division 1 | St Francis v Ballinamore Sean o Heslin’s | Match Center | |
Sun 30 Jul | 11:00 am | 2023 Senior Division 1 | Cill Tiobraid v St Marys / Kiltoghert | Match Center | |
Sun 06 Aug | 3:00 pm | 2023 Senior Division 1 | TBC v TBC | Match Center |
2023 Senior Division 2
P | W | D | L | Pts | ||
---|---|---|---|---|---|---|
1 | ![]() | 2 | 2 | 0 | 0 | 6 |
2 | ![]() | 2 | 2 | 0 | 0 | 6 |
3 | ![]() | 2 | 1 | 0 | 1 | 3 |
4 | ![]() | 2 | 1 | 0 | 1 | 3 |
5 | ![]() | 2 | 0 | 0 | 2 | 0 |
6 | ![]() | 2 | 0 | 0 | 2 | 0 |
Division 2
Sun 23 Apr | 11:00 am | 2023 Senior Division 2 | Naomh Pádraig Droim v Mohill | 3-12 - 1-4 | Match Center |
Sun 23 Apr | 11:00 am | 2023 Senior Division 2 | St Brigids v Drumkeeran | 6-19 - 1-6 | Match Center |
Sun 23 Apr | 4:00 pm | 2023 Senior Division 2 | Glencar Manorhamilton B v Keeldra Gaels | 5-7 - 2-7 | Match Center |
Sun 28 May | 11:00 am | 2023 Senior Division 2 | Naomh Pádraig Droim v Glencar Manorhamilton B | 5-11 - 0-4 | Match Center |
Sun 28 May | 11:00 am | 2023 Senior Division 2 | Mohill v St Brigids | 2-3 - 4-13 | Match Center |
Sun 28 May | 11:00 am | 2023 Senior Division 2 | Drumkeeran v Keeldra Gaels | 5-12 - 1-16 | Match Center |
Sun 16 Jul | 11:00 am | 2023 Senior Division 2 | Keeldra Gaels v St Brigids | Match Center | |
Sun 16 Jul | 11:00 am | 2023 Senior Division 2 | Drumkeeran v Naomh Pádraig Droim | Match Center | |
Sun 16 Jul | 4:00 pm | 2023 Senior Division 2 | Glencar Manorhamilton B v Mohill | Match Center | |
Sun 23 Jul | 11:00 am | 2023 Senior Division 2 | Mohill v Keeldra Gaels | Match Center | |
Sun 23 Jul | 11:00 am | 2023 Senior Division 2 | St Brigids v Naomh Pádraig Droim | Match Center | |
Sun 23 Jul | 4:00 pm | 2023 Senior Division 2 | Drumkeeran v Glencar Manorhamilton B | Match Center | |
Sun 30 Jul | 11:00 am | 2023 Senior Division 2 | Mohill v Naomh Pádraig Droim | Match Center | |
Sun 30 Jul | 11:00 am | 2023 Senior Division 2 | Keeldra Gaels v Naomh Pádraig Droim | Match Center | |
Sun 30 Jul | 4:00 pm | 2023 Senior Division 2 | Glencar Manorhamilton B v St Brigids | Match Center | |
Sun 06 Aug | 11:00 am | 2023 Senior Division 2 | TBC v TBC | Match Center |
2023 Senior Division 3A
P | W | D | L | Pts | ||
---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 0 | 0 | 9 |
2 | ![]() | 3 | 2 | 0 | 1 | 6 |
3 | ![]() | 2 | 2 | 0 | 0 | 6 |
4 | ![]() | 2 | 1 | 0 | 1 | 3 |
5 | ![]() | 3 | 0 | 0 | 3 | 0 |
6 | ![]() | 3 | 0 | 0 | 3 | 0 |
Division 3A
Sun 02 Apr | 11:00 am | 2023 Senior Division 3A | Ballinamore Sean O Heslin’s B v Bornacoola | 6-18 - 1-4 | Match Center |
Sun 02 Apr | 11:00 am | 2023 Senior Division 3A | Naomh Pádraig Droim B v Drumkeeran B | 3-07 - 3-10 | Match Center |
Sun 02 Apr | 11:00 am | 2023 Senior Division 3A | Leitrim Gaels v St Brigids B | 1-2 - 4-12 | Match Center |
Sun 23 Apr | 4:00 pm | 2023 Senior Division 3A | Bornacoola v Naomh Pádraig Droim B | 0-4 - 3-18 | Match Center |
Sun 23 Apr | 4:00 pm | 2023 Senior Division 3A | Drumkeeran B v Leitrim Gaels | 8-15 - 0-4 | Match Center |
Sun 23 Apr | 4:00 pm | 2023 Senior Division 3A | St Brigids B v Ballinamore Sean O Heslin’s B | 2-8 - 0-6 | Match Center |
Sun 28 May | 4:00 pm | 2023 Senior Division 3A | Leitrim Gaels v Ballinamore Sean O Heslin’s B | 1-5 - 4-25 | Match Center |
Sun 28 May | 4:00 pm | 2023 Senior Division 3A | Bornacoola v Drumkeeran B | 3-12 - 4-13 | Match Center |
Sun 02 Jul | 11:00 am | 2023 Senior Division 3A | Leitrim Gaels v Bornacoola | Match Center | |
Sun 02 Jul | 11:00 am | 2023 Senior Division 3A | Drumkeeran B v St Brigids B | Match Center | |
Sun 02 Jul | 4:00 pm | 2023 Senior Division 3A | Ballinamore Sean O Heslin’s B v Naomh Pádraig Droim B | Match Center | |
Sun 09 Jul | 4:00 pm | 2023 Senior Division 3A | Naomh Pádraig Droim B v St Brigids B | Match Center | |
Sun 16 Jul | 4:00 pm | 2023 Senior Division 3A | St Brigids B v Bornacoola | Match Center | |
Sun 16 Jul | 4:00 pm | 2023 Senior Division 3A | Naomh Pádraig Droim B v Leitrim Gaels | Match Center | |
Sun 16 Jul | 4:00 pm | 2023 Senior Division 3A | Drumkeeran B v Ballinamore Sean O Heslin’s B | Match Center | |
Sun 30 Jul | 3:00 pm | 2023 Senior Division 3A | TBC v TBC | Match Center | |
Sun 30 Jul | 3:00 pm | 2023 Senior Division 3A | TBC v TBC | Match Center | |
Mon 07 Aug | 3:00 pm | 2023 Senior Division 3A | TBC v TBC | Match Center |
2023 Senior Division 3b
P | W | D | L | Pts | ||
---|---|---|---|---|---|---|
1 | ![]() | 2 | 2 | 0 | 0 | 6 |
2 | ![]() | 1 | 1 | 0 | 0 | 3 |
3 | ![]() | 3 | 1 | 0 | 2 | 3 |
4 | ![]() | 3 | 1 | 0 | 2 | 3 |
5 | ![]() | 1 | 0 | 0 | 1 | 0 |
Division 3B
Sun 02 Apr | 11:00 am | 2023 Senior Division 3B | St Francis B v St Marys / Kiltoghert B | 2-6 - 1-5 | Match Center |
Sun 23 Apr | 4:00 pm | 2023 Senior Division 3B | Annaduff v St Francis B | 3-15 - 2-3 | Match Center |
Sun 23 Apr | 4:00 pm | 2023 Senior Division 3B | St Marys / Kiltoghert B v Cill Tiobraid B | 2-15 - 1-6 | Match Center |
Sun 28 May | 4:00 pm | 2023 Senior Division 3B | St Marys / Kiltoghert B v Annaduff | 0-6 - 2-9 | Match Center |
Sun 28 May | 4:00 pm | 2023 Senior Division 3B | St Francis B v Fenagh – St Caillins | 2-7 - 2-10 | Match Center |
Sun 02 Jul | 11:00 am | 2023 Senior Division 3B | Fenagh – St Caillins v Cill Tiobraid B | Match Center | |
Sun 16 Jul | 4:00 pm | 2023 Senior Division 3B | Cill Tiobraid B v Annaduff | Match Center | |
Sun 16 Jul | 4:00 pm | 2023 Senior Division 3B | Fenagh – St Caillins v St Marys / Kiltoghert B | Match Center | |
Sun 23 Jul | 11:00 am | 2023 Senior Division 3B | Annaduff v Fenagh – St Caillins | Match Center | |
Sun 23 Jul | 4:00 pm | 2023 Senior Division 3B | Cill Tiobraid B v St Francis B | Match Center | |
Sun 30 Jul | 3:00 pm | 2023 Senior Division 3B | TBC v TBC | Match Center | |
Sun 30 Jul | 3:00 pm | 2023 Senior Division 3B | TBC v TBC | Match Center | |
Mon 07 Aug | 3:00 pm | 2023 Senior Division 3B | TBC v TBC | Match Center |