Spring League Group 1
P | W | D | L | F | A | GD | Pts | ||
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 4 | 0 | 0 | 64 | 39 | 25 | 12 |
2 | ![]() | 4 | 2 | 0 | 2 | 62 | 54 | 8 | 6 |
3 | ![]() | 4 | 2 | 0 | 2 | 54 | 47 | 7 | 6 |
4 | ![]() | 4 | 2 | 0 | 2 | 62 | 89 | -27 | 6 |
5 | ![]() | 4 | 0 | 0 | 4 | 45 | 58 | -13 | 0 |
Spring League Group 1
Sun 06 Mar | 11:00 am | 2022 Spring League Group 1 | St Josephs v Ballinamore Sean o Heslin’s | 0-7 - 5-10 | Match Center |
Sun 06 Mar | 11:00 am | 2022 Spring League Group 1 | Naomh Pádraig Droim v Glencar Manorhamiton | 1-4 - 2-10 | Match Center |
Sun 20 Mar | 11:00 am | 2022 Spring League Group 1 | Glencar Manorhamiton v Ballinamore Sean o Heslin’s | 1-9 - 2-5 | Match Center |
Sun 20 Mar | 11:00 am | 2022 Spring League Group 1 | St Josephs v St Francis | 4-8 - 3-8 | Match Center |
Sun 03 Apr | 11:00 am | 2022 Spring League Group 1 | St Francis v Glencar Manorhamiton | 1-4 - 1-6 | Match Center |
Sun 03 Apr | 11:00 am | 2022 Spring League Group 1 | Ballinamore Sean o Heslin’s v Naomh Pádraig Droim | 0-6 - 3-9 | Match Center |
Sun 24 Apr | 11:00 am | 2022 Spring League Group 1 | St Francis v Naomh Pádraig Droim | 1-8 - 2-11 | Match Center |
Sun 24 Apr | 11:00 am | 2022 Spring League Group 1 | Glencar Manorhamiton v St Josephs | 4-15 - 2-8 | Match Center |
Sun 08 May | 11:00 am | 2022 Spring League Group 1 | Ballinamore Sean o Heslin’s v St Francis | 3-3 - 1-7 | Match Center |
Sun 08 May | 11:00 am | 2022 Spring League Group 1 | Naomh Pádraig Droim v St Josephs | 3-11 - 3-12 | Match Center |
Spring League Group 1 Final
Sun 15 May | 3:00 pm | Spring league Grp 1 Final | Glencar Manorhamiton v Naomh Pádraig Droim | 0-12 - 1-8 | Match Center |
Spring League Group 2
P | W | D | L | Pts | ||
---|---|---|---|---|---|---|
1 | ![]() | 3 | 2 | 0 | 1 | 6 |
2 | ![]() | 3 | 2 | 0 | 1 | 6 |
3 | ![]() | 3 | 1 | 0 | 2 | 3 |
4 | ![]() | 3 | 1 | 0 | 2 | 3 |
Spring League Group 2
Sun 06 Mar | 11:00 am | 2022 Spring League Group 2 | Drumkeeran v Cill Tiobraid | 2-7 - 5-11 | Match Center |
Sun 06 Mar | 11:00 am | 2022 Spring League Group 2 | Mohill v St Marys / Kiltoghert | 2-1 - 2-7 | Match Center |
Sun 20 Mar | 11:00 am | 2022 Spring League Group 2 | St Marys / Kiltoghert v Drumkeeran | 3-7 - 5-10 | Match Center |
Sun 20 Mar | 11:00 am | 2022 Spring League Group 2 | Cill Tiobraid v Mohill | 2-4 - 1-16 | Match Center |
Sun 03 Apr | 11:00 am | 2022 Spring League Group 2 | Mohill v Drumkeeran | 3-5 - 6-16 | Match Center |
Sun 03 Apr | 11:00 am | 2022 Spring League Group 2 | St Marys / Kiltoghert v Cill Tiobraid | 1-10 - 5-15 | Match Center |
Spring League Group 2/3 Semi Finals
Sun 24 Apr | 3:00 pm | Spring League Group 2/3 Semi Finals | Cill Tiobraid v Keeldra Gaels | 4-16 - 4-7 | Match Center |
Sun 24 Apr | 3:00 pm | Spring League Group 2/3 Semi Finals | St Brigids v Drumkeeran | 4-7 - 2-10 | Match Center |
Sat 18 Jun | 3:00 pm | Spring League Group 2/3 Semi Finals | TBC v TBC | Match Center |
Spring League Group 2/3 Shield Final
Sun 08 May | 11:00 am | Spring League Group 2/3 Shield Final | Mohill v St Marys / Kiltoghert | 1-5 - 1-11 | Match Center |
Spring League Group 2/3 Final
Sun 01 May | 11:00 am | Spring League Group 2/3 Final | Cill Tiobraid v St Brigids | 4-5 - 1-4 | Match Center |
Spring League Group 3
P | W | D | L | Pts | ||
---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 0 | 0 | 9 |
2 | ![]() | 3 | 2 | 0 | 1 | 6 |
3 | ![]() | 3 | 1 | 0 | 2 | 3 |
4 | ![]() | 3 | 0 | 0 | 3 | 0 |
Sprig League Group 3
Sun 06 Mar | 11:00 am | 2022 Spring League Group 3 | Annaduff v Keeldra Gaels | 2-8 - 6-6 | Match Center |
Sun 06 Mar | 11:00 am | 2022 Spring League Group 3 | Fenagh – St Caillins v St Brigids | 0-0 - 0-0 | Match Center |
Sun 20 Mar | 11:00 am | 2022 Spring League Group 3 | St Brigids v Annaduff | 3-12 - 0-8 | Match Center |
Sun 20 Mar | 11:00 am | 2022 Spring League Group 3 | Keeldra Gaels v Fenagh – St Caillins | 0-0 - 0-0 | Match Center |
Sun 03 Apr | 11:00 am | 2022 Spring League Group 3 | St Brigids v Keeldra Gaels | 3-11 - 1-6 | Match Center |
Sun 03 Apr | 11:00 am | 2022 Spring League Group 3 | Fenagh – St Caillins v Annaduff | 0-0 - 0-0 | Match Center |